MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2011

NAME: Slagveld   CITY: Kruiningen   STATE: Zld 
ELEV:     0 m  LAT:  51° 26' 43" N  LONG:   4° 02' 12" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.1  17.3   17:42  11.1    3:26   5.3   0.0   0.2  11.4  40.2    3:27   WSW
 2  14.9  22.8   15:35   9.7    7:28   4.1   0.8   0.2   7.7  33.8   23:57     S
 3  11.4  16.1   15:11   9.6    7:10   6.9   0.0   1.8   5.8  33.8    0:05   WSW
 4  10.6  14.6   14:36   7.9    7:00   7.8   0.0   0.0  13.4  35.4   16:33   WSW
 5   9.7  11.7   11:54   7.5    2:50   8.7   0.0   1.4   7.9  43.5   13:25   WSW
 6  14.9  21.9   16:14  10.6    7:27   4.1   0.7   0.0   9.3  32.2   13:59   WSW
 7  13.3  18.2   13:53   9.4   22:26   5.0   0.0   0.0   6.6  30.6   12:01     N
 8  12.1  17.5   14:37   8.4   23:46   6.2   0.0   0.0   4.0  25.7   15:01     N
 9  11.4  18.2   16:23   5.8    2:46   6.9   0.0   0.0   5.0  24.1   17:23    NE
10  13.4  21.4   16:55   7.1    7:02   5.4   0.5   0.0   5.5  22.5   11:23   ENE
11  13.2  19.6   14:47   6.6    6:58   5.2   0.1   1.6   6.8  45.1   23:22     W
12   9.4  13.0   14:25   6.1   23:52   8.9   0.0   0.2  11.1  37.0    3:49    NW
13   9.4  15.1   14:35   4.8    6:02   8.9   0.0   0.0   6.0  27.4   14:39     W
14   9.9  13.0   14:21   6.6    0:01   8.4   0.0   0.0   3.9  17.7   13:41   WSW
15  12.2  17.2   15:16   8.2    3:10   6.1   0.0   0.0   2.6  16.1    9:24    NE
16  12.2  18.1   15:34   6.1    5:09   6.1   0.0   0.0   2.4  22.5   17:39    NE
17  13.3  18.7   13:56   7.7    5:24   5.0   0.0   0.0   3.4  20.9   17:01    NE
18  14.8  21.5   17:09   6.8    7:11   4.2   0.7   0.0   4.7  27.4   13:26   ENE
19  16.3  25.7   16:13   6.8    6:44   4.0   2.0   0.0   2.4  17.7   18:29    NE
20  17.6  25.7   15:42   9.4    6:44   3.0   2.3   0.0   2.6  17.7   15:29    NE
21  17.2  26.6   15:50   9.3    6:06   3.2   2.1   0.0   1.6  29.0   15:28    NE
22  18.7  27.4   15:33  11.6    6:03   2.4   2.8   0.0   3.5  29.0   18:07   ESE
23  19.8  27.8   16:53  12.3    5:49   1.6   3.1   0.0   3.1  22.5   18:12     E
24  19.7  27.6   16:08  13.1    6:20   1.2   2.6   1.0   4.7  29.0   18:08    NE
25  18.2  26.0   16:23  11.1    6:37   2.3   2.2   0.0   4.8  25.7   17:22   NNE
26  16.9  23.6   15:43  10.5    6:26   2.7   1.3   0.0   6.1  27.4   23:22   NNE
27  12.2  16.0   13:55   9.8    6:23   6.1   0.0   0.0   9.8  37.0   16:26     N
28  13.4  18.0   16:49  10.7    1:06   4.9   0.0   3.4   4.3  29.0    0:05   NNE
29  15.6  23.3   16:18  10.4    2:41   3.8   1.0   5.0   6.3  56.3   19:22    NE
30  16.7  22.8   16:19  11.8    7:26   2.5   0.9   0.2   9.7  37.0   18:56   ENE
-------------------------------------------------------------------------------------
    14.0  27.8    23     4.8    13   150.6  23.1  15.0   5.9  56.3    29      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 5.00 ON 29/04/11
Days of Rain: 10 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration